Timken 2003-2008 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 239/530 K |
Size (mm) | 530x710x136 |
Bore Diameter (mm) | 530 |
Outer Diameter (mm) | 710 |
Width (mm) | 136 |
d | 530 mm |
D | 710 mm |
B | 136 mm |
C | 136 mm |
K | 12 mm |
Weight | 155 Kg |
Basic dynamic load rating (C) | 3136 kN |
Basic static load rating (C0) | 6566 kN |
(Grease) Lubrication Speed | 688,5 r/min |
Timken Front Wheel Bearing for 2003-2008 Isuzu Ascender Left Right Driver zw
Brand Name | Timken |
Model Number | 2003-2008 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |