Timken M12649 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EB2.30.1391.400-1SPPN |
Dimensione (mm) | 1208x1603x120 |
Marchio | ISB |
Diametro del foro (mm) | 1208 |
Diametro esterno (mm) | 1603 |
Larghezza (mm) | 120 |
d | 1208 mm |
D | 1603 mm |
H | 120 mm |
V | 29 mm |
de | 1394 mm |
Z | 157 mm |
m | 10 mm |
N | 40 mm |
di | 1388 mm |
Di | 1208 mm |
Dp | 1570 mm |
De | 1603 mm |
Fe | 1500 mm |
Fi | 1280 mm |
He | 110 mm |
ciao | 110 mm |
Ht | 120 mm |
Hd | 110 mm |
Timken M12649 Tapered Roller Bearing 0.8437X1.9687X0.7200" NEW
Brand Name | Timken |
Model Number | M12649 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |