Parker CECVX100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | L879947/L879910 |
Dimensione (mm) | 609.6x762x95.25 |
Marchio | NTN |
Diametro del foro (mm) | 609,6 |
Diametro esterno (mm) | 762 |
Larghezza (mm) | 95,25 |
d | 609,6 mm |
D | 762 mm |
T | 95,25 mm |
B | 92,075 mm |
C | 71,438 mm |
PARKER CECVX100 Valve,Expansion
Brand Name | Parker |
Model Number | CECVX100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |