Timken 512161 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3212 ZZ |
Size (mm) | 60x110x36.5 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 36,5 |
d | 60 mm |
D | 110 mm |
B1 | 36,5 mm |
C | 36,5 mm |
a | 52,2 mm |
Weight | 1,4 Kg |
Basic dynamic load rating (C) | 72,1 kN |
Basic static load rating (C0) | 85 kN |
(Grease) Lubrication Speed | 3800 r/min |
Wheel Bearing and Hub Assembly-Axle Bearing and Hub Assembly Rear Timken 512161
Brand Name | Timken |
Model Number | 512161 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |