Parker (G1-3) bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7215 B-UO |
Size (mm) | 75x130x50 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 130 |
Width (mm) | 50 |
d | 75 mm |
D | 130 mm |
B1 | 50 mm |
Angle (α) | 40 ° |
a | 111 mm |
Weight | 2,64 Kg |
Basic dynamic load rating (C) | 116 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 3500 r/min |
(G1-3) 1 New Parker 04F20C2110Acf Solenoid Valve
Brand Name | Parker |
Model Number | (G1-3) |
Min.Order Quantity | 1 pcs |
Price | Negotiable |